Frio River Escape delivers a versatile vacation experience with a variety of Frio River lodging choices, including cozy cabins, charming homes, and spacious lodges, all equipped with modern comforts.
With pristine river access and a wide range of recreational opportunities, our accommodations are perfect for relaxation or memorable group events in nature. We also offer exceptional event hosting for weddings, family reunions, and business retreats, making it an ideal destination for both leisure and special occasions amidst the beautiful Texas Hill Country.
Nightly rates vary by season, day of the week, and select holiday periods. Rates shown represent the typical nightly rate range for each property. Minimum-stay requirements also vary by season. Enter your travel dates when booking to view exact rates and stay requirements.
The refreshing Frio River is the northern boundary of this property and is just steps away from your vacation rental. Guests can enjoy swimming at one of the most popular spots on the Frio River, Magers Crossing, or relax on our private riverbank, all while staying in our cozy Frio River lodging options. Two swimming pools are also available for our guests to enjoy.
| Rental | Sleeps | Rooms | Beds | Baths | Nightly Rates |
|---|---|---|---|---|---|
| Oasis Cabin 1 | 8 | 2 | 4 | 2 | $200-$325 |
| Oasis Cabin 2 | 8 | 2 | 4 | 2 | $200-$325 |
| Oasis Cabin 3 | 8 | 2 | 4 | 2 | $200-$325 |
| Oasis Cabin 4 | 8 | 2 | 4 | 2 | $200-$325 |
| Oasis Home 1 | 10 | 3 | 5 | 2 | $240-$410 |
| Oasis Home 2 | 10 | 3 | 5 | 2 | $240-$410 |
| Oasis Home 3 | 10 | 3 | 5 | 2 | $240-$410 |
| Oasis Home 4 | 10 | 3 | 5 | 2 | $240-$410 |
| Oasis Lodge 1 | 14 | 4 | 7 | 3.5 | $405-$570 |
| Oasis Lodge 2 | 14 | 4 | 7 | 3.5 | $405-$570 |
| Oasis Lodge 3 | 14 | 4 | 7 | 3.5 | $405-$570 |
| River’s Edge Cabin 1 | 8 | 2 | 5 | 2 | $240-$360 |
| River’s Edge Cabin 2 | 8 | 2 | 5 | 2.5 | $260-$430 |
| River’s Edge Cabin 3 | 8 | 2 | 5 | 2.5 | $260-$430 |
| River’s Edge Cabin 4 | 8 | 2 | 5 | 2.5 | $260-$430 |
| River’s Edge Home 1 | 10 | 3 | 6 | 3.5 | $285-$500 |
| River’s Edge Home 2 | 14 | 3 | 6 | 3.5 | $425-$700 |
| River’s Edge Lodge 1 | 14 | 3 | 8 | 3.5 | $425-$700 |
| River’s Edge Lodge 2 | 18 | 4 | 10 | 4.5 | $460-$850 |
| River’s Edge Lodge 3 | 18 | 4 | 10 | 4.5 | $460-$850 |
The invigorating Frio River forms the eastern boundary of this property and is just steps from your rental. With cabins of various sizes to accommodate your group, it’s an ideal spot for a relaxing getaway, especially if you rent all five cabins and enjoy exclusive access to the entire property. Please note: access to the river requires climbing stairs.
| Rental | Sleeps | Rooms | Beds | Baths | Nightly Rates |
|---|---|---|---|---|---|
| Bent River Cabin 1 | 14 | 4 | 7 | 2 | $395-$560 |
| Bent River Cabin 2 | 12 | 3 | 6 | 2 | $340-$510 |
| Bent River Cabin 3 | 10 | 2 | 6 | 2.5 | $230-$400 |
| Bent River Cabin 4 | 8 | 2 | 6 | 2 | $190-$320 |
| Bent River Cabin 5 | 8 | 2 | 6 | 2 | $190-$320 |
Two private & peaceful Frio River lodging options that come with exclusive access to one of our sister properties, Oasis Resort or Bent River, where you can enjoy a swimming pool and private river frontage for your ultimate outdoor experience.
| Rental | Sleeps | Rooms | Beds | Baths | Nightly Rates |
|---|---|---|---|---|---|
| Palomino Lodge | 14 | 4 | 10 | 4 | $405-$600 |
| Live Oak Cottage | 6 | 2 | 3 | 2 | $190-$300 |